NOC 2021 · 73300 · TEER 3
Transport truck drivers: wages in the Edmonton region
| Area | Low | Median | High |
|---|---|---|---|
| Edmonton (ER) | $21.00 per hour | $28.85 per hour | $40.00 per hour |
| Alberta | $21.00 per hour | $30.00 per hour | $42.31 per hour |
| Canada | $19.45 per hour | $26.42 per hour | $37.00 per hour |
| Banff–Jasper–Rocky Mountain House (ER) | $23.35 per hour | $35.00 per hour | $44.00 per hour |
| Lethbridge–Medicine Hat (ER) | $20.00 per hour | $29.23 per hour | $41.00 per hour |
| Red Deer (ER) | $21.00 per hour | $30.50 per hour | $44.00 per hour |
| Camrose–Drumheller (ER) | $24.00 per hour | $30.00 per hour | $39.00 per hour |
| Wood Buffalo–Cold Lake (ER) | $26.00 per hour | $35.00 per hour | $55.00 per hour |
| Athabasca–Grande Prairie–Peace River (ER) | $23.35 per hour | $35.00 per hour | $44.00 per hour |
No local figure for Calgary (ER) (it is not drawn).
Data Job Bank wages 2025 (Employment and Social Development Canada), released . Reference periods 2021–2024; each occupation page names its own. Sources and notes
Figures are per hour, in Canadian dollars, for the Edmonton economic region of Alberta. The median is −$1.15 (−3.8%) compared with Alberta. Compared with Canada as a whole: +$2.43 (+9.2%).
Hourly to yearly
$60,008 a year
At 40 h/week × 52 weeks, the median of $28.85 an hour (low $43,680, high $83,200 a year).
A plain multiplication (hourly wage × hours per week × weeks per year) using your assumptions. It is not a published annual wage and ignores overtime, unpaid time off, benefits and taxes.
Compared with other areas
“Larger-area figure only” means Job Bank shows that area with a provincial, Atlantic or national figure; it is not a local wage and is not shown here. Differences are calculated only between figures in the same unit.
Transport truck drivers (NOC 73300): published wages by area
10 areas
| Area | Low | Median | High | Figure | Median vs Edmonton | Compare |
|---|---|---|---|---|---|---|
| Edmonton (economic region, Alta.) | $21.00 per hour | $28.85 per hour | $40.00 per hour | Hourly | This area | |
| Alberta | $21.00 per hour | $30.00 per hour | $42.31 per hour | Hourly | +$1.15 (+4.0%) | |
| Canada | $19.45 per hour | $26.42 per hour | $37.00 per hour | Hourly | −$2.43 (−8.4%) | |
| Calgary (economic region, Alta.) | Larger area only | Larger area only | Larger area only | Larger-area figure only | No match | |
| Banff–Jasper–Rocky Mountain House (economic region, Alta.) | $23.35 per hour | $35.00 per hour | $44.00 per hour | Hourly | +$6.15 (+21.3%) | |
| Lethbridge–Medicine Hat (economic region, Alta.) | $20.00 per hour | $29.23 per hour | $41.00 per hour | Hourly | +$0.38 (+1.3%) | |
| Red Deer (economic region, Alta.) | $21.00 per hour | $30.50 per hour | $44.00 per hour | Hourly | +$1.65 (+5.7%) | |
| Camrose–Drumheller (economic region, Alta.) | $24.00 per hour | $30.00 per hour | $39.00 per hour | Hourly | +$1.15 (+4.0%) | |
| Wood Buffalo–Cold Lake (economic region, Alta.) | $26.00 per hour | $35.00 per hour | $55.00 per hour | Hourly | +$6.15 (+21.3%) | |
| Athabasca–Grande Prairie–Peace River (economic region, Alta.) | $23.35 per hour | $35.00 per hour | $44.00 per hour | Hourly | +$6.15 (+21.3%) |
No areas match.
Compare areas
Pick up to 4 areas with the Compare buttons in the table. Areas become columns; measures are rows.
Nothing to compare yet. Add at least two areas.
Try a common comparison:
One area selected. Add at least one more area to compare.
Source of these figures
- Source code: LFS 2023-24 ER NOC5 — Labour Force Survey, reference period 2023-2024
- Job Bank wages 2025, released (sources)
Sources and notes
Independent site Edmonton Economic Region Wages is not a Government of Canada website and is not affiliated with Employment and Social Development Canada or Job Bank.
Contains information licensed under the Open Government Licence – Canada.
Coverage, symbols, caveats and source file
Coverage. 516 NOC 2021 occupation groups for Edmonton (economic region, Alta.): 362 with a local figure, 70 shown by Job Bank only with a larger area’s figure, 84 not published.
- Not published No value released for this cell; a gap, never zero.
- Job Bank leaves a cell empty when it cannot publish a reliable wage. This site shows “Not published”, never zero.
- Where Job Bank shows an area with a larger area’s wage, this site says “Larger-area figure only” and does not present it as a local wage.
- Hourly and annual figures are never mixed or compared. See the methodology.
Job Bank wages 2025 (open data)
- Publisher
- Employment and Social Development Canada (Job Bank)
- Dataset page
- open.canada.ca — Job Bank wages
- Released
- Reference period
- 2021–2024 (Labour Force Survey 2023–2024 for most rows)
- File
- wages-2025.csv
- SHA-256
7bd29fb41b2a84eb61a4dbf49bfb63651a8a694c62ce42ac69cb785679d66328- Methodology
- Job Bank wage methodology